Asset Services > 1221 Avenue of the Americas > 1221 Leasing, Building Info > 1221 Photo Gallery
1221 Leasing, Building Information
2.5 Million-Square-Foot Class A Office Building
Street Map:
Building Specifications:
| Building Areas: | ||
| Site: | 103,000 square feet | |
| Building: | 2.5 million square feet | |
| Number of Floors: | 50 | |
| Average Floor Sizes: | ||
| Base Floors 2-7: | 75,440 square feet | |
| Tower Floors 8-50: | 47,245 square feet | |
| HVAC: | ||
| Induction Systemperimeter zones | ||
| Variable Air Volumeinterior zones | ||
| Vertical Transportation: | ||
| 32 NY Elevator Swift Futura passenger elevators with closed-loop door operators | ||
| 3 Double-Height Freight Elevators | ||
| 19 Escalators | ||
| 3 Retail Service Elevators | ||
| 3 Shuttle Elevators | ||
| 2 Pneumatic Truck Lifts | ||
| Structure: | ||
| Steel framed with cellular steel flooring and composite concrete deck | ||
| Floor Loading: | ||
| Minimum 50 lbs. live load and up to 200 lbs. per square foot in special areas | ||
| Typical tower floor-to-floor height: | ||
| 13 feet, 6 inches | ||
